Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4    57.8  95.2  4/21/09  41.7  4/29/09  136   20  0.00   3  15  4/22/09 WNW 30.79   75
---------------------------------------------------------------------------------------
TOT  57.8  95.2  4/21/09  41.7  4/29/09  136   20  0.00   3  15  4/22/09 WNW 30.79   75

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11   60.1  67.1   2:53pm  54.3  10:34pm    3    0  0.00   5  15   6:40pm WNW 30.14   75
12   58.8  66.9  11:57am  54.1   3:48am    6    0  0.00   3  15   8:08pm  NW 30.22   87
13
14
15
16   57.8  60.1   2:57pm  51.3   7:51am    5    0  0.00   4  11  12:15pm  NW 30.66   69
17   53.3  60.1  12:00am  44.6   4:46am   12    0  0.00   2  11   1:56pm  NW 30.90   90
18   54.3  55.4   8:52am  51.6   6:41am   11    0  0.00   2  10   1:14am ENE 30.84   94
19   65.5  75.7   9:37am  51.6  12:00am    4    5  0.00   1   5   3:06pm WNW 30.76   73
20   70.7  84.4   1:00pm  57.6   1:22am    2    7  0.00   1   6   1:39pm NNE 30.52   51
21   71.0  95.2  10:11am  56.3  11:47pm    1    7  0.00   1   8  10:13am WSW 30.44   44
22   54.6  60.4  11:57am  51.1   5:54am   10    0  0.00   5  15   3:07pm  SW 30.97   95
23   56.2  64.8   4:29pm  51.4  11:58pm    9    0  0.00   4  11  12:08am WSW 31.01   86
24   55.3  65.8   2:40pm  50.0  12:28am   10    0  0.00   3  15   8:29pm WNW 31.01   71
25   55.0  65.8   2:20pm  50.9  10:50pm   10    0  0.00   4  13  12:44pm  NW 31.01   72
26   54.4  63.7  12:40pm  50.0   1:21am   11    0  0.00   4  13  12:06am WNW 31.01   74
27   53.9  61.7   3:38pm  50.2  10:34pm   11    0  0.00   3   9   4:04pm WNW 31.01   75
28   55.7  66.6   1:35pm  47.8  11:53pm    9    0  0.00   2  10   2:32pm WNW 31.01   66
29   53.7  66.7   1:07pm  41.7   6:00am   11    0  0.00   2  13   3:41pm  NW 31.01   71
30   50.5  63.7  10:57am  42.6   6:14am    7    0  0.00   1   8  10:39am  NW 31.01   82
---------------------------------------------------------------------------------------
TOT  57.8  95.2  4/21/09  41.7  4/29/09  132   20  0.00   3  15  4/22/09 WNW 30.79   75

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357    11:13am    4/11/09          0    10:58am    4/11/09        292
Wind Speed                   15     3:07pm    4/22/09          0    12:55pm    4/11/09          3
Wind Gust                    15     3:07pm    4/22/09          0     1:01pm    4/11/09          3
In Humidity                  53    11:47am    4/19/09         33     5:02pm    4/20/09         46
Humidity                     98     4:37am    4/29/09         20    10:10am    4/21/09         75
In Temp                    80.6     4:43pm    4/20/09       60.1     8:23am    4/17/09       68.3
Out Temp                   95.2    10:11am    4/21/09       41.7     6:00am    4/29/09       57.8
Raw Barometer             31.01    12:08am    4/17/09      30.03     4:08pm    4/20/09      30.79
Total Rain                 0.00    10:46am    4/11/09       0.00     6:40am    4/22/09       4.04


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357    11:13am    4/11/09          0    10:58am    4/11/09        292
Wind Speed                   15     3:07pm    4/22/09          0    12:55pm    4/11/09          3
Wind Gust                    15     3:07pm    4/22/09          0     1:01pm    4/11/09          3
In Humidity                  53    11:47am    4/19/09         33     5:02pm    4/20/09         46
Humidity                     98     4:37am    4/29/09         20    10:10am    4/21/09         75
In Temp                    80.6     4:43pm    4/20/09       60.1     8:23am    4/17/09       68.3
Out Temp                   95.2    10:11am    4/21/09       41.7     6:00am    4/29/09       57.8
Raw Barometer             31.01    12:08am    4/17/09      30.03     4:08pm    4/20/09      30.79
Total Rain                 0.00    10:46am    4/11/09       0.00    10:46am    4/11/09       4.04

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357    12:30am          0    12:06am        315
Wind Speed                    9    11:13am          0    12:00am          1
Wind Gust                     9    11:13am          0    12:00am          1
In Humidity                  47     7:16am         43     8:05am         45
Humidity                     97     6:14am         38    10:18am         81
In Temp                    68.4     8:47am       61.0     6:49am       64.9
Out Temp                   64.4    11:17am       42.6     6:14am       50.9
Raw Barometer             31.01    12:00am      31.01    12:00am      31.01
Total Rain                 0.00    12:00am       0.00    12:00am       0.00


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
4/11/2009         292        357          0          5         15          0          6         15          0         47         49         46         75         95         55       68.9       71.4       66.4       60.1       67.1       54.3      30.14      30.21      30.12       8.23       8.23       8.23
4/12/2009         315        357          0          3         15          0          5         15          0         49         52         47         87         95         66       68.1       71.4       63.7       58.8       66.9       54.1      30.22      30.24      30.15       8.23       8.23       8.23
4/16/2009         315        357          0          4         11          0          4         11          0         45         46         43         69         84         64       67.1       69.1       64.2       57.8       60.1       51.3      30.66      30.98      30.42       8.23       8.23       8.23
4/17/2009         315        357          0          2         11          0          2         11          0         47         49         45         90         97         64       65.4       70.3       60.1       53.3       60.1       44.6      30.90      31.01      30.53       8.23       8.23       8.23
4/18/2009          68        357          0          2         10          0          2         10          0         48         51         46         94         96         94       68.1       72.1       63.3       54.3       55.4       51.6      30.84      31.01      30.42       8.23       8.23       8.23
4/19/2009         292        346          0          1          5          0          1          5          0         47         53         38         73         95         37       69.5       75.4       63.5       65.5       75.7       51.6      30.76      31.01      30.27       8.23       8.23       8.23
4/20/2009          22        357          0          1          6          0          1          6          0         42         48         33         51         80         30       74.6       80.6       69.6       70.7       84.4       57.6      30.52      31.01      30.03       8.23       8.23       8.23
4/21/2009         248        357          0          1          8          0          2          8          0         41         45         36         44         92         20       75.5       80.2       73.8       71.0       95.2       56.3      30.44      30.80      30.06       8.23       8.23       8.23
4/22/2009         225        330        118          5         15          0          6         15          0         45         47         42         95         97         85       70.6       74.8       67.6       54.6       60.4       51.1      30.97      31.01      30.50       2.29       0.00       0.00
4/23/2009         248        357          0          4         11          0          5         11          0         48         49         46         86         96         62       67.8       71.2       65.1       56.2       64.8       51.4      31.01      31.01      31.01       0.00       0.00       0.00
4/24/2009         292        357          0          3         15          0          5         15          0         47         49         43         71         94         44       66.6       69.1       63.9       55.3       65.8       50.0      31.01      31.01      31.01       0.00       0.00       0.00
4/25/2009         315        357          0          4         13          0          5         13          0         46         48         45         72         84         46       66.8       71.4       63.3       55.0       65.8       50.9      31.01      31.01      31.01       0.00       0.00       0.00
4/26/2009         292        357          0          4         13          0          5         13          0         46         47         44         74         90         49       65.8       70.0       62.6       54.4       63.7       50.0      31.01      31.01      31.01       0.00       0.00       0.00
4/27/2009         292        357          0          3          9          0          3          9          0         45         47         44         75         87         50       66.6       69.1       63.1       53.9       61.7       50.2      31.01      31.01      31.01       0.00       0.00       0.00
4/28/2009         292        357          0          2         10          0          3         10          0         44         47         40         66         91         36       67.1       70.7       62.8       55.7       66.6       47.8      31.01      31.01      31.01       0.00       0.00       0.00
4/29/2009         315        357          0          2         13          0          3         13          0         45         48         43         71         98         37       65.3       68.9       60.3       53.7       66.7       41.7      31.01      31.01      31.01       0.00       0.00       0.00


Today's  Data File

4/30/09
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am             8          0          0         45         85       66.4       50.2      31.01       0.00
12:10am           313          3          3         45         85       65.8       50.2      31.01       0.00
12:20am           313          3          3         45         86       65.8       50.4      31.01       0.00
12:30am           326          2          2         45         87       66.0       50.4      31.01       0.00
12:40am           297          3          3         45         88       65.8       50.4      31.01       0.00
12:50am           335          0          0         45         88       65.5       50.4      31.01       0.00
1:00am            319          0          0         45         89       65.3       50.4      31.01       0.00
1:10am            334          0          0         45         89       65.5       50.2      31.01       0.00
1:20am            357          0          3         45         90       65.5       50.0      31.01       0.00
1:30am            322          0          0         45         91       65.1       49.8      31.01       0.00
1:40am            342          0          0         45         91       64.8       49.3      31.01       0.00
1:50am            353          0          0         45         92       65.1       49.1      31.01       0.00
2:00am             56          0          0         45         93       65.1       49.1      31.01       0.00
2:10am             42          0          0         45         93       64.8       48.7      31.01       0.00
2:20am             26          0          0         45         94       64.4       48.6      31.01       0.00
2:30am             56          0          0         45         94       64.6       48.4      31.01       0.00
2:40am             93          0          0         45         94       64.8       48.0      31.01       0.00
2:50am             69          0          0         45         94       64.4       47.5      31.01       0.00
3:00am             75          0          0         45         94       64.0       47.3      31.01       0.00
3:10am             81          0          0         45         94       64.2       46.9      31.01       0.00
3:20am             81          0          0         45         94       64.2       46.4      31.01       0.00
3:30am             87          0          0         45         94       64.2       46.4      31.01       0.00
3:40am             94          0          0         45         94       63.5       46.8      31.01       0.00
3:50am             94          0          0         45         94       63.7       46.6      31.01       0.00
4:00am             80          0          0         45         94       63.9       46.2      31.01       0.00
4:10am             64          0          0         45         94       63.5       45.9      31.01       0.00
4:20am             64          0          0         45         94       63.1       45.3      31.01       0.00
4:30am             64          0          0         45         94       63.1       45.0      31.01       0.00
4:40am             64          0          0         45         95       63.3       45.1      31.01       0.00
4:50am             64          0          0         45         95       62.8       44.8      31.01       0.00
5:00am             64          0          0         45         96       62.4       44.4      31.01       0.00
5:10am             64          0          0         45         96       62.8       44.1      31.01       0.00
5:20am             64          0          0         45         96       63.0       43.9      31.01       0.00
5:30am             64          0          0         45         96       62.2       43.7      31.01       0.00
5:40am             64          0          0         45         96       62.2       43.5      31.01       0.00
5:50am             64          0          0         45         96       62.4       43.2      31.01       0.00
6:00am             64          0          0         45         96       62.2       43.0      31.01       0.00
6:10am             64          0          0         45         96       61.5       42.8      31.01       0.00
6:20am             64          0          0         45         97       61.9       42.6      31.01       0.00
6:30am             64          0          0         45         97       62.1       42.6      31.01       0.00
6:40am             76          0          0         45         97       61.5       43.3      31.01       0.00
6:50am             76          0          0         45         97       61.0       43.7      31.01       0.00
7:00am             76          0          0         45         97       61.3       44.1      31.01       0.00
7:10am             76          0          0         45         97       61.7       45.5      31.01       0.00
7:20am             76          0          0         46         97       64.8       48.6      31.01       0.00
7:30am             76          0          0         45         97       66.9       51.1      31.01       0.00
7:40am             60          0          0         44         94       67.8       52.5      31.01       0.00
7:50am             60          0          0         44         90       67.8       53.6      31.01       0.00
8:00am             61          0          3         44         82       67.6       54.5      31.01       0.00
8:10am             78          0          2         44         74       67.8       55.4      31.01       0.00
8:20am             89          0          0         44         67       67.8       55.9      31.01       0.00
8:30am             89          0          0         43         64       68.0       55.6      31.01       0.00
8:40am             90          0          0         43         56       68.0       56.3      31.01       0.00
8:50am              2          0          0         43         54       68.4       57.4      31.01       0.00
9:00am            316          0          0         43         49       68.2       59.7      31.01       0.00
9:10am             50          0          4         43         46       67.3       60.3      31.01       0.00
9:20am            104          0          3         43         45       66.9       61.2      31.01       0.00
9:30am              6          0          0         43         44       66.6       61.3      31.01       0.00
9:40am            325          5          6         43         49       66.7       59.5      31.01       0.00
9:50am            321          3          7         43         49       66.4       60.1      31.01       0.00
10:00am           309          0          0         44         49       66.0       61.2      31.01       0.00
10:10am           307          5          5         44         46       66.4       61.7      31.01       0.00
10:20am           141          0          4         44         40       66.4       61.7      31.01       0.00
10:30am            67          4          4         44         42       66.6       60.3      31.01       0.00
10:40am           310          8          8         44         45       66.2       60.6      31.01       0.00
10:50am           287          6          6         44         45       66.2       63.0      31.01       0.00
11:00am           353          4          4         44         44       66.4       63.5      31.01       0.00
11:10am           333          3          3         44         46       66.6       62.6      31.01       0.00
11:20am            58          3          6         44         44       66.6       64.2      31.01       0.00

 


Yesterday's Data File

4/29/09
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           326          0          0         44         91       66.4       47.8      31.01       0.00
12:10am           326          0          0         45         92       66.0       47.7      31.01       0.00
12:20am           326          0          0         45         93       66.0       47.5      31.01       0.00
12:30am           326          0          0         45         93       66.0       47.1      31.01       0.00
12:40am           329          0          0         45         94       66.0       47.1      31.01       0.00
12:50am           329          0          0         45         95       65.7       46.9      31.01       0.00
1:00am            329          0          0         45         95       65.3       46.4      31.01       0.00
1:10am             25          0          0         45         96       65.5       46.4      31.01       0.00
1:20am             25          0          0         45         96       65.5       46.6      31.01       0.00
1:30am             25          0          0         45         96       65.1       46.4      31.01       0.00
1:40am             43          0          0         45         96       64.8       46.4      31.01       0.00
1:50am             33          0          0         45         96       64.9       46.4      31.01       0.00
2:00am             33          0          0         45         96       64.9       46.4      31.01       0.00
2:10am            357          0          0         44         97       64.8       46.6      31.01       0.00
2:20am            357          0          0         45         97       64.2       46.6      31.01       0.00
2:30am            357          0          0         45         97       64.4       46.0      31.01       0.00
2:40am            357          0          0         45         97       64.4       45.9      31.01       0.00
2:50am            357          0          0         44         97       64.4       45.3      31.01       0.00
3:00am            357          0          0         45         97       63.9       44.8      31.01       0.00
3:10am            357          0          0         45         97       63.9       44.1      31.01       0.00
3:20am            357          0          0         45         97       63.9       43.9      31.01       0.00
3:30am            357          0          0         45         97       63.9       43.5      31.01       0.00
3:40am            357          0          0         45         97       63.3       43.5      31.01       0.00
3:50am             49          2          2         45         97       63.1       43.3      31.01       0.00
4:00am            114          0          0         45         97       63.3       43.5      31.01       0.00
4:10am            114          0          0         45         97       63.1       43.0      31.01       0.00
4:20am            114          0          0         45         97       62.6       42.8      31.01       0.00
4:30am            114          0          0         45         97       62.6       42.8      31.01       0.00
4:40am            114          0          0         45         98       63.0       42.6      31.01       0.00
4:50am            114          0          0         44         98       62.6       42.4      31.01       0.00
5:00am            114          0          0         45         98       61.9       42.4      31.01       0.00
5:10am            114          0          0         45         98       62.2       42.3      31.01       0.00
5:20am            114          0          0         45         98       62.4       42.1      31.01       0.00
5:30am            114          0          0         45         98       61.9       42.1      31.01       0.00
5:40am            114          0          0         45         98       61.5       42.1      31.01       0.00
5:50am            114          0          0         45         98       61.9       41.9      31.01       0.00
6:00am            114          0          0         44         98       61.9       41.9      31.01       0.00
6:10am            114          0          0         45         98       61.2       41.7      31.01       0.00
6:20am            114          0          0         45         98       61.2       41.7      31.01       0.00
6:30am            114          0          0         45         98       61.5       41.9      31.01       0.00
6:40am            114          0          0         45         98       61.3       42.1      31.01       0.00
6:50am            114          0          0         45         98       60.6       42.3      31.01       0.00
7:00am            114          0          0         45         98       60.8       42.8      31.01       0.00
7:10am            114          0          0         45         98       61.0       43.7      31.01       0.00
7:20am            114          0          0         45         98       60.6       45.9      31.01       0.00
7:30am            114          0          0         45         98       60.4       48.0      31.01       0.00
7:40am            114          0          0         45         98       60.6       50.5      31.01       0.00
7:50am             10          0          3         45         98       60.8       52.3      31.01       0.00
8:00am             10          0          0         45         98       60.6       53.2      31.01       0.00
8:10am             64          0          0         46         95       60.3       54.7      31.01       0.00
8:20am              6          0          3         46         87       60.6       54.7      31.01       0.00
8:30am              0          0          0         45         83       61.0       54.7      31.01       0.00
8:40am              3          0          3         46         74       60.6       54.1      31.01       0.00
8:50am            273          3          3         46         72       60.6       55.4      31.01       0.00
9:00am             29          2          3         46         69       60.8       56.7      31.01       0.00
9:10am             60          3          3         47         63       61.7       57.2      31.01       0.00
9:20am            296          0          3         47         62       63.1       58.1      31.01       0.00
9:30am             18          2          5         46         54       63.1       59.2      31.01       0.00
9:40am             31          3          3         46         53       63.9       59.5      31.01       0.00
9:50am             71          4          4         46         51       63.5       60.6      31.01       0.00
10:00am             9          5          5         46         49       64.2       61.3      31.01       0.00
10:10am           330          6          6         46         48       63.7       61.0      31.01       0.00
10:20am           302          3          6         46         48       64.0       61.0      31.01       0.00
10:30am           341          0          4         46         50       64.6       61.5      31.01       0.00
10:40am           300          4          4         45         46       64.4       62.6      31.01       0.00
10:50am            36          0          4         46         46       64.0       62.6      31.01       0.00
11:00am           292          4          4         45         46       64.4       62.1      31.01       0.00
11:10am           278          3          4         46         48       64.9       61.9      31.01       0.00
11:20am           306          4          4         46         46       64.9       62.4      31.01       0.00
11:30am             0          0          5         46         49       64.8       61.9      31.01       0.00
11:40am           290          4          5         46         48       64.9       62.4      31.01       0.00
11:50am           246          4          6         46         49       65.3       62.4      31.01       0.00
12:00pm           318          5          5         46         48       65.5       62.6      31.01       0.00
12:10pm           284          3          5         46         46       65.5       63.0      31.01       0.00
12:20pm           313          4          6         46         45       65.5       64.0      31.01       0.00
12:30pm           328          4          4         46         44       65.8       64.8      31.01       0.00
12:40pm           293          6          6         46         41       66.0       63.0      31.01       0.00
12:50pm           339          6          6         45         44       66.0       62.6      31.01       0.00
1:00pm            281          4          5         45         42       66.0       64.8      31.01       0.00
1:10pm             36          6          6         45         38       66.2       66.0      31.01       0.00
1:20pm            296          2          4         45         42       66.4       65.1      31.01       0.00
1:30pm            327          8          8         45         40       66.4       64.4      31.01       0.00
1:40pm              0          7          7         45         43       66.4       64.9      31.01       0.00
1:50pm            290          4          5         45         39       66.7       65.5      31.01       0.00
2:00pm             29          4          5         45         42       66.7       64.2      31.01       0.00
2:10pm            349          6          6         45         44       66.7       63.1      31.01       0.00
2:20pm            353          4          5         45         46       66.7       62.6      31.01       0.00
2:30pm            291          3          5         45         45       66.7       63.3      31.01       0.00
2:40pm            303          4          6         45         45       67.1       62.2      31.01       0.00
2:50pm            275         10         10         46         44       67.1       61.7      31.01       0.00
3:00pm            303          5          8         46         43       67.3       63.7      31.01       0.00
3:10pm            269          6          8         46         40       67.5       65.1      31.01       0.00
3:20pm            271          7          7         46         42       67.6       64.6      31.01       0.00
3:30pm            316          4         10         45         43       68.0       63.1      31.01       0.00
3:40pm            246          6          8         45         46       68.0       62.1      31.01       0.00
3:50pm            304          6         11         45         47       68.0       59.9      31.01       0.00
4:00pm            258          4          4         45         46       68.0       61.7      31.01       0.00
4:10pm              5          6          9         44         45       68.2       61.3      31.01       0.00
4:20pm            298          8          8         44         45       68.2       61.7      31.01       0.00
4:30pm            302          5         10         44         44       68.2       60.3      31.01       0.00
4:40pm            275          2          8         44         45       68.2       60.3      31.01       0.00
4:50pm              0          5          8         44         45       68.2       60.4      31.01       0.00
5:00pm            338          4          6         44         43       68.5       61.9      31.01       0.00
5:10pm            333          4         10         44         46       68.7       59.4      31.01       0.00
5:20pm            315          3          6         44         44       68.7       60.8      31.01       0.00
5:30pm              2          5          7         45         46       68.7       59.2      31.01       0.00
5:40pm            299          5          6         45         46       68.7       59.7      31.01       0.00
5:50pm            281          5          5         45         46       68.9       59.7      31.01       0.00
6:00pm            307          3         11         45         46       68.9       59.4      31.01       0.00
6:10pm            316          4          4         45         47       68.9       59.4      31.01       0.00
6:20pm            306          6          6         45         46       68.7       59.5      31.01       0.00
6:30pm            214          0          4         45         46       68.5       59.9      31.01       0.00
6:40pm            353          0          5         45         49       68.5       57.4      31.01       0.00
6:50pm            295          3          4         45         52       68.7       56.1      31.01       0.00
7:00pm             15          2          3         45         53       68.7       56.1      31.01       0.00
7:10pm            313          2          6         45         54       68.5       55.9      31.01       0.00
7:20pm             21          0          4         46         55       68.5       56.7      31.01       0.00
7:30pm              0          3          3         46         56       68.4       55.4      31.01       0.00
7:40pm            303          0          4         46         55       68.4       54.3      31.01       0.00
7:50pm            317          6         10         46         56       68.4       53.6      31.01       0.00
8:00pm            203          0          4         46         61       68.4       53.4      31.01       0.00
8:10pm            282          3          5         45         64       68.2       52.9      31.01       0.00
8:20pm            294          5          5         45         68       68.0       52.9      31.01       0.00
8:30pm            350          0          4         46         70       68.0       52.7      31.01       0.00
8:40pm              0          3          3         45         71       68.0       52.2      31.01       0.00
8:50pm            304          0          0         45         73       68.0       52.0      31.01       0.00
9:00pm             83          0          0         46         74       67.8       51.8      31.01       0.00
9:10pm            302          4          4         46         76       67.5       51.4      31.01       0.00
9:20pm            155          0          0         46         76       67.6       51.1      31.01       0.00
9:30pm             83          0          0         46         78       67.5       51.1      31.01       0.00
9:40pm             71          0          0         46         78       67.5       50.5      31.01       0.00
9:50pm             71          0          0         46         79       67.3       50.4      31.01       0.00
10:00pm            83          0          0         46         81       67.1       50.4      31.01       0.00
10:10pm            83          0          0         45         82       67.1       50.2      31.01       0.00
10:20pm            27          0          0         45         84       67.1       50.7      31.01       0.00
10:30pm            27          0          0         45         85       67.1       50.7      31.01       0.00
10:40pm            27          0          0         45         85       66.7       50.5      31.01       0.00
10:50pm            27          0          0         45         86       66.7       50.5      31.01       0.00
11:00pm            20          0          0         45         87       66.9       50.7      31.01       0.00
11:10pm           338          3          3         45         87       66.9       50.7      31.01       0.00
11:20pm           327          0          0         45         87       66.6       50.5      31.01       0.00
11:30pm           327          0          0         45         87       66.2       50.4      31.01       0.00
11:40pm           339          0          0         45         86       66.4       50.4      31.01       0.00
11:50pm           269          0          0         45         86       66.4       50.2      31.01       0.00

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet